Events at the Mayfield Sports Park in the next four weeks.
| Year Formed | February 1976 |
|---|---|
| First League Season | 1978 - 1979 |
| First Club Name | Daventry Young Blades |
| Club Badge | The badge was designed around the original name of the club, Daventry Young Blades. The shield was to provide a background for the main design. The sword was used to represent the blades, with the initials DGFC built into the design, when the club changed it's name in 1977/78. |
| Club Colours | The original colours of the club were yellow shirts, blue shorts and yellow socks. Various league club strips were then used as the club expanded but it was not until April 2003 that the club officially adpoted the destinctive Royal and Scarlet 'Barcelona' kit which has become a mark of the club throughout the town and county. |
| First Ground | The Pike and Eel Pitch, Grange Estate |
| First Manager | Bob Green |
| Most Famous Player | Martin Aldrigde 1974 - 2000. Northampton Town, Rushden and Diamonds, Blackpool, Oxford United and Southend. Aldrigde scored the first goal at Northampton Town's Sixfields Stadium in a 1-1 draw against Barnet in 1994. |
| Number of registered players | Boys 250+, Ladies 34, Senior 20, Disabled 10, Over 35s 20 |
| Current Teams | |
| Number of qualified FA Coaches at Drayton Grange FC | 22 at various levels |
| Number of qualified referees at Drayon Grange FC | 10 |
| How many teams compete in the annual six a side festival of football | Usually more than 120 teams for the two days of football |
| Running Costs | In the 2004/5 financial year, the total running costs for Drayton Grange FC were £20,000 |
| Sponsors | Drayon Grange teams are currently sponsored by 14 local companies, but this can vary from season to season |
Website design and development by James Grant. Based upon the 960 Grid System by Nathan Smith. Website hosted by Blue Host. CLICK HERE TO SIGNUP FOR BLUEHOST.COM